Claim your Arbor bonds
If you bought bonds through an Arbor auction, your USDC is still waiting in the contracts. Connect your wallet to claim what you're owed.
If you bought bonds through an Arbor auction, your USDC is still waiting in the contracts. Connect your wallet to claim what you're owed.
$38,696.14 across 32 wallets is still unclaimed in the Arbor bond contracts. If you bought bonds in a past auction, connect your wallet to claim your USDC. Non-custodial: you sign every transaction, and the contracts always pay the rightful owner.
Auction contract (EasyAuction): 0x0b7fFc1f4AD541A4Ed16b40D8c37f0929158D101
$38,696.14 total. Find your address below, then connect to claim.
| # | Wallet | Identity | Type | Unclaimed | |
|---|---|---|---|---|---|
| 1 | "bigdog100" on Polymarket | auction | $7,250.67 | ||
| 2 | — | auction | $7,211.54 | ||
| 3 | — | direct | $1,812.69 | ||
| 4 | "notintheunitedstates12345" on Polymarket | auction | $1,615.69 | ||
| 5 | — | auction | $1,550.43 | ||
| 6 | — | auction | $1,412.67 | ||
| 7 | ttc.eth | auction | $1,271.28 | ||
| 8 | "prex" on DeBank | auction | $1,208.44 | ||
| 9 | "toptickcrypto" on OpenSea | auction | $1,208.44 | ||
| 10 | willywonka.eth | direct | $1,206.52 | ||
| 11 | aquaponzi.eth | auction | $1,202.88 | ||
| 12 | "atticartdealer" on OpenSea | auction | $1,047.72 | ||
| 13 | — | direct | $733.53 | ||
| 14 | danielhh.eth | auction | $725.07 | ||
| 15 | — | auction | $670.69 | ||
| 16 | — | direct | $634.44 | ||
| 17 | — | direct | $634.44 | ||
| 18 | — | auction | $634.43 | ||
| 19 | — | auction | $632.18 | ||
| 20 | mvoooc.eth | direct | $616.48 | ||
| 21 | duffaluffaguss.eth | auction | $607.95 | ||
| 22 | — | auction | $606.28 | ||
| 23 | — | auction | $606.28 | ||
| 24 | — | auction | $606.28 | ||
| 25 | — | auction | $606.28 | ||
| 26 | jasperthefriendlyghost.eth | direct | $605.44 | ||
| 27 | — | auction | $605.43 | ||
| 28 | donvergas.eth | direct | $604.47 | ||
| 29 | dappling.eth | auction | $515.46 | ||
| 30 | Gnosis Safe Proxy | direct | $47.10 | ||
| 31 | — | direct | $2.90 | ||
| 32 | — | direct | $2.00 | ||
| Total · 32 wallets | $38,696.14 | ||||
Every contract, bond, token, and auction below links to Etherscan. Figures come straight from on-chain events.
| Contract | Address |
|---|---|
| Bond Factory | 0x1533eb8c6cc510863b496d182596ab0e9e77a00c |
| Gnosis EasyAuction | 0x0b7fFc1f4AD541A4Ed16b40D8c37f0929158D101 |
| USDC (payment token) | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
Each bond was sold in its own Gnosis auction. $38,696.14 remains unclaimed across all bonds.
| Token | Decimals | Address |
|---|---|---|
| USDC | 6 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| FOX | 18 | 0xc770EEfAd204B5180dF6a14Ee197D99d808ee52d |
| 1INCH | 18 | 0x111111517e4929D3dcbdfa7CCe55d30d4B6BC4d6 |
We reconstruct unclaimed amounts and wallet lists from on-chain BondCreated, NewAuction, NewSellOrder, ClaimedFromOrder, and Transfer events. One bond redeems for one USDC at maturity.
Message Daniel on Telegram and he will walk you through claiming your funds step by step.
Message Daniel on Telegram